<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Espace Les Colonnades - Salle de réception - Salle de mariage - Domaine - Antananarivo &#187; Bookkeeping &#124; Espace Les Colonnades - Salle de réception - Salle de mariage - Domaine - Antananarivo</title>
	<atom:link href="https://www.les-colonnades.com/espace/category/bookkeeping/feed" rel="self" type="application/rss+xml" />
	<link>https://www.les-colonnades.com/espace</link>
	<description>Les Colonnades, la référence dans son domaine Réceptions- Banquets- Séminaires</description>
	<lastBuildDate>Mon, 24 Nov 2025 06:53:37 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Why Your Company Should Use Payroll Journal Entries</title>
		<link>https://www.les-colonnades.com/espace/why-your-company-should-use-payroll-journal</link>
		<comments>https://www.les-colonnades.com/espace/why-your-company-should-use-payroll-journal#comments</comments>
		<pubDate>Tue, 16 Feb 2021 16:47:10 +0000</pubDate>
		<dc:creator>Henintsoa Rasolohery</dc:creator>
				<category><![CDATA[Bookkeeping]]></category>

		<guid isPermaLink="false">https://www.les-colonnades.com/espace/?p=11090</guid>
		<description><![CDATA[<p>Social security contributions refer to pension insurance, health insurance, unemployment insurance, and more. This journal entry is a two-part entry, with one part debiting the payroll expense and the other part crediting the accrued payroll liability. This type of accrued payroll journal entry is used to recognize the expense of &#8230;</p><p>The post <a href="https://www.les-colonnades.com/espace/why-your-company-should-use-payroll-journal">Why Your Company Should Use Payroll Journal Entries</a> appeared first on <a href="https://www.les-colonnades.com/espace">Espace Les Colonnades - Salle de réception - Salle de mariage - Domaine - Antananarivo</a>.</p>]]></description>
		<wfw:commentRss>https://www.les-colonnades.com/espace/why-your-company-should-use-payroll-journal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invoice Vs Statement: What&#8217;s The Difference?</title>
		<link>https://www.les-colonnades.com/espace/invoice-vs-statement-what-s-the-difference</link>
		<comments>https://www.les-colonnades.com/espace/invoice-vs-statement-what-s-the-difference#comments</comments>
		<pubDate>Wed, 27 Jan 2021 13:03:51 +0000</pubDate>
		<dc:creator>Henintsoa Rasolohery</dc:creator>
				<category><![CDATA[Bookkeeping]]></category>

		<guid isPermaLink="false">https://www.les-colonnades.com/espace/?p=10935</guid>
		<description><![CDATA[<p>Invoices may be hand delivered alongside the goods or services provided or sent by mail or email. Many small business owners, especially the new beginners might find this complex. From customer names to their contacts, an invoice has all the necessary details that will help you verify the invoice effortlessly. &#8230;</p><p>The post <a href="https://www.les-colonnades.com/espace/invoice-vs-statement-what-s-the-difference">Invoice Vs Statement: What&rsquo;s The Difference?</a> appeared first on <a href="https://www.les-colonnades.com/espace">Espace Les Colonnades - Salle de réception - Salle de mariage - Domaine - Antananarivo</a>.</p>]]></description>
		<wfw:commentRss>https://www.les-colonnades.com/espace/invoice-vs-statement-what-s-the-difference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Statements: List of Types and How to Read Them</title>
		<link>https://www.les-colonnades.com/espace/financial-statements-list-of-types-and-how-to-read</link>
		<comments>https://www.les-colonnades.com/espace/financial-statements-list-of-types-and-how-to-read#comments</comments>
		<pubDate>Tue, 26 Jan 2021 14:57:38 +0000</pubDate>
		<dc:creator>Henintsoa Rasolohery</dc:creator>
				<category><![CDATA[Bookkeeping]]></category>

		<guid isPermaLink="false">https://www.les-colonnades.com/espace/?p=10920</guid>
		<description><![CDATA[<p>Balance sheet reserves are registered as liabilities on the balance sheet. For example, the vertical analysis can look at a particular line item on the balance sheet as a percentage of total https://personal-accounting.org/ assets. To truly understand how a business performs, you must first understand the balance sheet and how &#8230;</p><p>The post <a href="https://www.les-colonnades.com/espace/financial-statements-list-of-types-and-how-to-read">Financial Statements: List of Types and How to Read Them</a> appeared first on <a href="https://www.les-colonnades.com/espace">Espace Les Colonnades - Salle de réception - Salle de mariage - Domaine - Antananarivo</a>.</p>]]></description>
		<wfw:commentRss>https://www.les-colonnades.com/espace/financial-statements-list-of-types-and-how-to-read/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounts Payable AP Definition, How It Works &amp; Example</title>
		<link>https://www.les-colonnades.com/espace/accounts-payable-ap-definition-how-it-works</link>
		<comments>https://www.les-colonnades.com/espace/accounts-payable-ap-definition-how-it-works#comments</comments>
		<pubDate>Wed, 23 Dec 2020 18:44:38 +0000</pubDate>
		<dc:creator>Henintsoa Rasolohery</dc:creator>
				<category><![CDATA[Bookkeeping]]></category>

		<guid isPermaLink="false">https://www.les-colonnades.com/espace/?p=15177</guid>
		<description><![CDATA[<p>Book our Weekly Public Demo to see how we can help, and start your free trial today—no credit card required. Streamline your accounting with our cutting-edge automation solution for online transactions. Accounts Payable might sound like just another tricky part of your accounting system, but if you pay attention to &#8230;</p><p>The post <a href="https://www.les-colonnades.com/espace/accounts-payable-ap-definition-how-it-works">Accounts Payable AP Definition, How It Works &#038; Example</a> appeared first on <a href="https://www.les-colonnades.com/espace">Espace Les Colonnades - Salle de réception - Salle de mariage - Domaine - Antananarivo</a>.</p>]]></description>
		<wfw:commentRss>https://www.les-colonnades.com/espace/accounts-payable-ap-definition-how-it-works/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting Equation Assets = Liabilities + Equity</title>
		<link>https://www.les-colonnades.com/espace/accounting-equation-assets-liabilities-equity</link>
		<comments>https://www.les-colonnades.com/espace/accounting-equation-assets-liabilities-equity#comments</comments>
		<pubDate>Fri, 07 Aug 2020 21:35:14 +0000</pubDate>
		<dc:creator>Henintsoa Rasolohery</dc:creator>
				<category><![CDATA[Bookkeeping]]></category>

		<guid isPermaLink="false">http://www.les-colonnades.com/espace/?p=13178</guid>
		<description><![CDATA[<p>This number is the sum of total earnings&#160;that were not paid to shareholders&#160;as&#160;dividends. Using Apple’s 2023 earnings report, we can find all the information we need for the accounting equation. Think of liabilities&#160; as obligations — the company has an obligation to make payments on loans or mortgages or they &#8230;</p><p>The post <a href="https://www.les-colonnades.com/espace/accounting-equation-assets-liabilities-equity">Accounting Equation Assets = Liabilities + Equity</a> appeared first on <a href="https://www.les-colonnades.com/espace">Espace Les Colonnades - Salle de réception - Salle de mariage - Domaine - Antananarivo</a>.</p>]]></description>
		<wfw:commentRss>https://www.les-colonnades.com/espace/accounting-equation-assets-liabilities-equity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accrual to Cash Adjustment: Tips for Hall Accounting Company</title>
		<link>https://www.les-colonnades.com/espace/accrual-to-cash-adjustment-tips-for-hall</link>
		<comments>https://www.les-colonnades.com/espace/accrual-to-cash-adjustment-tips-for-hall#comments</comments>
		<pubDate>Fri, 24 Jul 2020 13:38:45 +0000</pubDate>
		<dc:creator>Henintsoa Rasolohery</dc:creator>
				<category><![CDATA[Bookkeeping]]></category>

		<guid isPermaLink="false">https://www.les-colonnades.com/espace/?p=13106</guid>
		<description><![CDATA[<p>When using accrual accounting, you’ll have different adjusting entries to add to the balance sheet and income statement. This means you add income to your accounting journal when you complete a service or deliver goods and expenses when you receive an invoice for the goods and services. Under this method, &#8230;</p><p>The post <a href="https://www.les-colonnades.com/espace/accrual-to-cash-adjustment-tips-for-hall">Accrual to Cash Adjustment: Tips for Hall Accounting Company</a> appeared first on <a href="https://www.les-colonnades.com/espace">Espace Les Colonnades - Salle de réception - Salle de mariage - Domaine - Antananarivo</a>.</p>]]></description>
		<wfw:commentRss>https://www.les-colonnades.com/espace/accrual-to-cash-adjustment-tips-for-hall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourced Finance &amp; Accounting Services</title>
		<link>https://www.les-colonnades.com/espace/outsourced-finance-accounting-services-2</link>
		<comments>https://www.les-colonnades.com/espace/outsourced-finance-accounting-services-2#comments</comments>
		<pubDate>Wed, 08 Jul 2020 09:33:33 +0000</pubDate>
		<dc:creator>Henintsoa Rasolohery</dc:creator>
				<category><![CDATA[Bookkeeping]]></category>

		<guid isPermaLink="false">http://www.les-colonnades.com/espace/?p=12274</guid>
		<description><![CDATA[<p>Today’s finance function is in a unique position to drive positive change for the business. Gone are the days when the CFO’s focus was solely on the transactional aspects of day-to-day accounting processes. But now organizations also expect CFOs to identify and ignite strategic change, so the business grows value &#8230;</p><p>The post <a href="https://www.les-colonnades.com/espace/outsourced-finance-accounting-services-2">Outsourced Finance &#038; Accounting Services</a> appeared first on <a href="https://www.les-colonnades.com/espace">Espace Les Colonnades - Salle de réception - Salle de mariage - Domaine - Antananarivo</a>.</p>]]></description>
		<wfw:commentRss>https://www.les-colonnades.com/espace/outsourced-finance-accounting-services-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying IFRS Accounting for cloud computing costs July 2021 Global</title>
		<link>https://www.les-colonnades.com/espace/applying-ifrs-accounting-for-cloud-computing-costs</link>
		<comments>https://www.les-colonnades.com/espace/applying-ifrs-accounting-for-cloud-computing-costs#comments</comments>
		<pubDate>Wed, 15 Apr 2020 16:44:52 +0000</pubDate>
		<dc:creator>Henintsoa Rasolohery</dc:creator>
				<category><![CDATA[Bookkeeping]]></category>

		<guid isPermaLink="false">http://www.les-colonnades.com/espace/?p=12489</guid>
		<description><![CDATA[<p>Small business owners and their finance teams can access all key data from their locations, making collaboration and financial reporting easier. We prioritized software that was either low-cost or had an affordable plan in a series of pricing plans. We also gave credit to those apps that either provided users &#8230;</p><p>The post <a href="https://www.les-colonnades.com/espace/applying-ifrs-accounting-for-cloud-computing-costs">Applying IFRS Accounting for cloud computing costs July 2021 Global</a> appeared first on <a href="https://www.les-colonnades.com/espace">Espace Les Colonnades - Salle de réception - Salle de mariage - Domaine - Antananarivo</a>.</p>]]></description>
		<wfw:commentRss>https://www.les-colonnades.com/espace/applying-ifrs-accounting-for-cloud-computing-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
